invoice	inv date	order date	delivery	cust po	po date	exce inv	net amount	material	customer name	hsn code	material desc	chasis number	engine number	0
99487128	6/24/2025	6/24/2025	1120972779	7020277849	6/24/2025		"983,452.44"	91150609	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 Plus E CBC 12ft BSVI PS NGBSE BA	MC2EAERC0TEB72594	E336CDTD141533	0
99487127	6/24/2025	6/24/2025	1120972776	7020277849	6/24/2025		"983,452.44"	91150609	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 Plus E CBC 12ft BSVI PS NGBSE BA	MC2EAERC0TEB72593	E336CDTD141535	
99487125	6/24/2025	6/24/2025	1120972773	7020277849	6/24/2025		"983,452.44"	91150609	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 Plus E CBC 12ft BSVI PS NGBSE BA	MC2EAERC0TEB72592	E336CDTD142011	
99487103	6/24/2025	6/24/2025	1120972748	7020277792	6/24/2025		"1,931,795.40"	99951013	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus J CBC 20FT BSVI NGB 190	MC2CBJRC0TE133524	E426CDTE531464	
99487102	6/24/2025	6/24/2025	1120972747	7020277792	6/24/2025		"1,931,795.40"	99951013	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018XP Plus J CBC 20FT BSVI NGB 190	MC2CBJRC0TE133523	E426CDTE531391	
99487101	6/24/2025	6/24/2025	1120972746	7020277793	6/24/2025		"1,559,203.16"	92007664	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP E HSD 14ft BSVI NGB 5S PRM X	MC2EBERC0TEB72987	E446CDTE143161	
99487100	6/24/2025	6/24/2025	1120972744	7020277794	6/24/2025		"1,491,032.04"	92007670	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP G CBC 18ft BSVI NGB 5S PRM X	MC2EBGRC0TFB75286	E446CDTF146092	
99487099	6/24/2025	6/24/2025	1120972743	7020277796	6/24/2025		"1,370,632.04"	94705327	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 E HSD 14ft AB BSVI PS NGB 5S PRM	MC2EHERC0TFB75131	E446CDTF145654	
99487097	6/24/2025	6/24/2025	1120972741	7020277798	6/24/2025		"1,629,249.28"	99306197	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S	MC2ERLRC0TFB20872	E446CDTF145499	
99487096	6/24/2025	6/24/2025	1120972740	7020277799	6/24/2025		"1,769,388.36"	99306357	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB PRM R 7S	MC2ERHRC0TC242905	E426CDTC523843	
99487095	6/24/2025	6/24/2025	1120972739	7020277800	6/24/2025		"1,614,650"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0TFB20965	E446CDTF145778	
99487094	6/24/2025	6/24/2025	1120972738	7020277801	6/24/2025		"1,726,275"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0TFB20845	E446CDTF145510	
99487093	6/24/2025	6/24/2025	1120972737	7020277801	6/24/2025		"1,726,275"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0TFB20844	E446CDTF145498	
99487092	6/24/2025	6/24/2025	1120972736	7020277801	6/24/2025		"1,726,275"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0TFB20843	E446CDTF145549	
99487091	6/24/2025	6/24/2025	1120972735	7020277801	6/24/2025		"1,726,275"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0TFB20841	E446CDTF145522	
